START LIST
CHALLENGE PEGUERA MALLORCA 24 START LIST
AGEGROUP ATHLETES
FirstName | LastName | Gender | AgeGroup | Nationality |
---|---|---|---|---|
Nicolas | Boutroue | MALE | 35-39 | French |
JAVIER | RUSSO BARRANCO | MALE | 40-44 | Spanish |
Jaume | Saurina | MALE | 50-54 | Spanish |
Steve | Hope | MALE | 60-64 | British |
Rob | Hall | MALE | 50-54 | British |
enrico | gabella | MALE | 50-54 | Italian |
Stephan | Franke | MALE | 40-44 | German |
Stefan | Kauhardt | MALE | 50-54 | German |
Oliver | Kesche | MALE | 40-44 | French |
Stefan | Kesche | MALE | 40-44 | German |
Natalya | Dobrohorska | FEMALE | 45-49 | German |
Klaus | Röttger | MALE | 50-54 | German |
Nestor | Carbayo Casado | MALE | 35-39 | Spanish |
Laurent | GASPAR | MALE | 55-59 | French |
Paul | de Bakker | MALE | 35-39 | Dutch |
Bernd | Mauz | MALE | 55-59 | German |
Rainer | Diekmann | MALE | 55-59 | German |
Flaviu | Cioara | MALE | 45-49 | Romanian |
Maria | Otto | FEMALE | 30-34 | German |
Heiko | Jöckle | MALE | 35-39 | German |
Patrick | Cullen | MALE | 50-54 | Irish |
Marian | Busse | MALE | 25-29 | German |
Marina | Hensel | FEMALE | 35-39 | German |
Iain | Roberts | MALE | 60-64 | British |
André | Hensel | MALE | 50-54 | German |
Keith | Murray | MALE | 45-49 | English |
Lars | Vogel | MALE | 45-49 | German |
Christian | Könitzer | MALE | 40-44 | German |
Pedro | Dr. Gonzalez - Balzar | MALE | 50-54 | Spanish |
Nicholas | Elford | MALE | 45-49 | British |
Amy | Holland | FEMALE | 40-44 | English |
Juergen | Berthold | MALE | 55-59 | German |
Frank | Dünkelberg | MALE | 50-54 | German |
Carlotta | Moscia | FEMALE | 25-29 | Italian |
Erika | Ciccotelli | FEMALE | 35-39 | Italian |
Diarmuid | Purcell | MALE | 30-34 | Irish |
Robin | Fehr | MALE | 30-34 | German |
Ute | Greter | FEMALE | 50-54 | German |
Jörg | Greter | MALE | 50-54 | German |
Lucas | Jentsch | MALE | 20-24 | German |
Michel | BRAUN | MALE | 40-44 | German |
Jorge | Peredo Abejas | MALE | 40-44 | Spanish |
Torsten | Jentsch | MALE | 55-59 | German |
Volker | Meyer-Carlstädt | MALE | 50-54 | German |
Chris | Minto | MALE | 50-54 | British |
Linda | Whitelegg | FEMALE | 60-64 | British |
Michael | Nelson | MALE | 75-79 | American |
Raminder | Singh-Barmi | MALE | 50-54 | British |
Jim | Cresswell | MALE | 45-49 | English |
Mark | Hensel | MALE | 35-39 | German |
Stephan | Hensel | MALE | 45-49 | German |
Christopher | Keeling | MALE | 35-39 | British |
Alex | Gomez noceda | MALE | 35-39 | Spanish |
Mark | Skelton | MALE | 55-59 | British |
Torsten | Hanke | MALE | 55-59 | German |
Rafal | Krupski | MALE | 50-54 | Polish |
Kris | Whitelaw | MALE | 40-44 | British |
Amanda | Waller | FEMALE | 50-54 | British |
Kostya | Bazanov | MALE | 40-44 | German |
Pete | Blackhurst | MALE | 40-44 | British |
Cesare | Garberi | MALE | 65-69 | Italian |
Maria Gabriella | Milani | FEMALE | 55-59 | Italian |
Bjoern | Sprung | MALE | 50-54 | German |
Luis Javier | Carracedo Cordovilla | MALE | 35-39 | Spanish |
Jaume | Cantallops Ramón | MALE | 40-44 | Spanish |
Jo | Haley | FEMALE | 45-49 | English |
Wolfram | Griesbaum | MALE | 45-49 | German |
Hubert | MAULAZ | MALE | 60-64 | French |
Jerome | Balme | MALE | 35-39 | French |
Simon | Ullrich | MALE | 45-49 | German |
James | Hanson | MALE | 20-24 | British |
Robert | Hanson | MALE | 45-49 | British |
George | Westall | MALE | 25-29 | British |
Francesco | Perrini | MALE | 55-59 | Italian |
Fabio | Camorani | MALE | 55-59 | Italian |
Max | Recker | MALE | 30-34 | German |
Christian | Briguglio | MALE | 50-54 | Italian |
Kaye | Rose | FEMALE | 50-54 | British |
DAVID | GOMEZ SEISDEDOS | MALE | 40-44 | Spanish |
Jos | Vermeer | MALE | 50-54 | Dutch |
Petra | Vermeer | FEMALE | 45-49 | Dutch |
Peter | Bohuš | MALE | 40-44 | Slovak |
Alain | Guigal | MALE | 55-59 | French |
Daniel | Meier | MALE | 45-49 | German |
Pablo | Palomares Alonso | MALE | 30-34 | Spanish |
Ron | Tempelaars | MALE | 35-39 | Dutch |
Rainer | Dehling | MALE | 40-44 | German |
Andre | Gieling | MALE | 50-54 | Dutch |
Carla | Van Rooijen | FEMALE | 45-49 | Dutch |
Adolfo | Muñoz Muñoz | MALE | 50-54 | Spanish |
Fran | Bungay | FEMALE | 45-49 | British |
Jonathan | Richards | MALE | 50-54 | Welsh |
Ian | McGrath | MALE | 55-59 | Irish |
MATTHEW | O'BRIEN | MALE | 45-49 | British |
Salvatore | Campisi | MALE | 35-39 | Italian |
Denis | Zakharenko | MALE | 45-49 | German |
Emma | Ryan | FEMALE | 50-54 | British |
Anna | Bungay | FEMALE | 20-24 | British |
Maik | Reichelt | MALE | 40-44 | German |
Jonathan | Sheehan | MALE | 55-59 | British |
Jorge | García Villarino | MALE | 40-44 | Spanish |
Marc | Rennefeld | MALE | 50-54 | German |
Karsten | Sahlmueller | MALE | 45-49 | German |
Patrick | Kodjayan | MALE | 45-49 | German |
Frank-Peter | Klein | MALE | 55-59 | German |
André | Findeisen | MALE | 50-54 | German |
Marius | Olschewski | MALE | 50-54 | German |
Richard | Avezaat | MALE | 50-54 | Dutch |
Ramón | Barrios | MALE | 45-49 | Spanish |
Anke | Zampich | FEMALE | 50-54 | German |
Manel | Calero | MALE | 55-59 | Spanish |
Tracey | Waters | FEMALE | 50-54 | British |
Naiade | Velasco | FEMALE | 30-34 | Spanish |
Toni | Ques | MALE | 40-44 | Spanish |
Frank | Heck | MALE | 55-59 | German |
helge | Johannsmeyer | MALE | 40-44 | German |
Howard | Cracknell | MALE | 30-34 | British |
Rina | Zijgers | FEMALE | 40-44 | Dutch |
Dirk | Zager | MALE | 65-69 | German |
Jesper Thorlund | Jensen | MALE | 50-54 | Danish |
Jacob | Nyrup | MALE | 25-29 | Danish |
Heinz-Werner | Ermisch | MALE | 55-59 | German |
Mads | Nyrup | MALE | 25-29 | Danish |
Sanne | Kaindl | FEMALE | 20-24 | Austrian |
Martin | Kaindl | MALE | 55-59 | Austrian |
Günter | Pressler | MALE | 80-84 | German |
Mathias | Mäurer | MALE | 55-59 | German |
Luis Felipe | Castellanos Niederhauser | MALE | 55-59 | Spanish |
gerald | farnsworth | MALE | 50-54 | British |
Jo | Irwin | FEMALE | 50-54 | British |
Romain | Perjoc | MALE | 35-39 | French |
Tino | Lingnau | MALE | 35-39 | Dutch |
Tom | McGlashan | MALE | 35-39 | British |
Miguel | Martinez Peñalver | MALE | 50-54 | Spanish |
Zsofia | Aho | FEMALE | 40-44 | Hungarian |
Joost | King | MALE | 35-39 | Dutch |
Eric | Lehmann | MALE | 30-34 | German |
John | Engel | MALE | 50-54 | Dutch |
Kees | Jansen | MALE | 55-59 | Dutch |
Marc | Heppener | MALE | 55-59 | Dutch |
Martin | Kerkvliet | MALE | 45-49 | Dutch |
Henrie | de Bruin | MALE | 60-64 | Dutch |
Manon | Zuurmond | FEMALE | 40-44 | Dutch |
Julie | Morris | FEMALE | 50-54 | British |
Maximilian | Tietz | MALE | 25-29 | German |
Tanja | Schifer | FEMALE | 50-54 | German |
Thomas | Penner | MALE | 30-34 | German |
Chris | Redding | MALE | 55-59 | British |
Andreas | Penner | MALE | 35-39 | German |
Zanna | Currie | FEMALE | 55-59 | British |
Richard | Wroughton | MALE | 35-39 | English |
Gavin | Harris | MALE | 40-44 | British |
Richard | Wakelam | MALE | 40-44 | British |
Richard | Green | MALE | 40-44 | British |
Jennifer | Fleschütz | FEMALE | 30-34 | German |
Oliver | Stehle | MALE | 35-39 | German |
David | Tato Palacios | MALE | 40-44 | Spanish |
Karsten | Pietzsch | MALE | 40-44 | German |
Ralph | Ziegelmeier | MALE | 55-59 | German |
Klaus | Heining | MALE | 40-44 | German |
Michiel | Kroese | MALE | 50-54 | Dutch |
Largiadèr | Silja | FEMALE | 20-24 | Swiss |
Gregory | Soder | MALE | 45-49 | Swiss |
Sabine | Schön | FEMALE | 45-49 | German |
Toni | Mercadal | MALE | 50-54 | Spanish |
Pino | Barbera | MALE | 45-49 | German |
Patrick | De Sutter | MALE | 55-59 | Dutch |
Johan | De Feijter | MALE | 50-54 | Belgian |
Jonny | Evans | MALE | 30-34 | English |
DANNY | GLYNN | MALE | 30-34 | British |
Gemma | Skeath | FEMALE | 35-39 | Northern Irish |
Conor | Megaw | MALE | 45-49 | British |
Sebastiaan | Verhaert | MALE | 45-49 | Belgian |
Dominik | Reuß | MALE | 30-34 | German |
Simon | Walsh | MALE | 45-49 | Irish |
Viktor | Vajda | MALE | 30-34 | Czech |
Robert | Hartmann | MALE | 40-44 | German |
Steffen | Meyer-Tippach | MALE | 40-44 | German |
Martin | Oettmeier | MALE | 40-44 | German |
Mario | Hausmann | MALE | 35-39 | German |
Mario | Kretzschmar | MALE | 40-44 | German |
christophe | farinau | MALE | 45-49 | French |
charlotte | neuville | FEMALE | 40-44 | French |
Flavio | Elvedi | MALE | 40-44 | Swiss |
Dr. Stefanie | Mann | FEMALE | 50-54 | German |
Dr. Toralf | Brüning | MALE | 50-54 | German |
Edouard | Kiper | MALE | 55-59 | Swiss |
Heather | Mount | FEMALE | 50-54 | American |
Matthew | Dueck | MALE | 35-39 | Canadian |
Leo | Wildfeuer | MALE | 30-34 | German |
Vera | Pfaff | FEMALE | 30-34 | German |
Lukas | Prestele | MALE | 30-34 | German |
Karen | Noble | FEMALE | 65-69 | American |
Frances | Caggiano-Swenson | FEMALE | 45-49 | American |
Jan | Swenson | MALE | 45-49 | American |
Mark | von Cyrson | MALE | 40-44 | German |
Cristian | Pacheco Gonzalez | MALE | 45-49 | Spanish |
Valentin | Goetze | MALE | 30-34 | German |
Alexander | Briddon | MALE | 55-59 | German |
Ralf | Bell | MALE | 60-64 | German |
Beat | Müller | MALE | 40-44 | Swiss |
Julia | Mueller | FEMALE | 30-34 | German |
Manuel | Bartels | MALE | 35-39 | German |
Stephane | Anelli | MALE | 40-44 | British |
Klaus | Walter | MALE | 50-54 | German |
Kai | Schultheis | MALE | 35-39 | German |
Frank | Baumann | MALE | 55-59 | German |
Marc | Breunung | MALE | 30-34 | German |
lorenzo | coll molina | MALE | 45-49 | Spanish |
Benoit | Breteuil | MALE | 40-44 | French |
DAVIDE | MOTTA | MALE | 35-39 | Italian |
Andreas | Klawitter | MALE | 35-39 | German |
Peter | Biggs | MALE | 50-54 | British |
Steven | Childs | MALE | 45-49 | British |
Morgane | Enguiale | FEMALE | 50-54 | French |
Tom | Van Renterghem | MALE | 50-54 | Belgian |
Thierry | Lacoste | MALE | 50-54 | Belgian |
Oliver | Braun | MALE | 40-44 | German |
Janet | Fieker | FEMALE | 45-49 | German |
KIM | ISHERWOOD | FEMALE | 65-69 | Danish |
Ramona | Ridinger | FEMALE | 35-39 | German |
Roland | Egloff | MALE | 50-54 | Swiss |
Thomas | Hadley | MALE | 30-34 | American |
Robbie | Nutt | MALE | 35-39 | British |
Jerome | Bineau | MALE | 40-44 | French |
Paul | Van den Akker | MALE | 45-49 | Dutch |
Sebastian | Hendrischke | MALE | 40-44 | German |
Andrzej | Zielinski | MALE | 45-49 | Polish |
Łukasz | Jaroszewski | MALE | 35-39 | Polish |
Piotr | Pawlik | MALE | 45-49 | Polish |
Benjamin | Wolbert | MALE | 35-39 | German |
Timm | Fanselow | MALE | 35-39 | German |
Julio César | Orellanes Guevara | MALE | 50-54 | Venezuelan |
Andre | Trines | MALE | 60-64 | Dutch |
Tomasz | Zieliński | MALE | 45-49 | Polish |
Fred | Box | MALE | 55-59 | Dutch |
ARNAUD | KANKELJ | MALE | 30-34 | Belgian |
Gary James | Thomas | MALE | 50-54 | British |
Romain | Carnaille | MALE | 30-34 | Belgian |
David | Thompson | MALE | 55-59 | British |
Manuel | e Silva | MALE | 50-54 | Portuguese |
Dirk | Barkmann | MALE | 45-49 | German |
Lars | Kopmeier | MALE | 50-54 | German |
Jeroen | Mathys | MALE | 25-29 | Belgian |
Leonard | Borgmann | MALE | 20-24 | German |
SANTIAGO | UBEDA SEMPERE | MALE | 45-49 | Spanish |
Juan Carlos | Serra Ortega | MALE | 30-34 | Spanish |
Martín | Navarro Juan | MALE | 25-29 | Spanish |
Dan | Perkey | MALE | 35-39 | American |
Emma | Parra Redondo | FEMALE | 35-39 | Spanish |
Bartosz | Bylina | MALE | 50-54 | Polish |
Gabor | von Puskas | MALE | 45-49 | German |
Daniel | Almodóvar Fuster | MALE | 20-24 | Spanish |
Ernesto | Rogge | MALE | 45-49 | German |
jean marc | Enguiale | MALE | 50-54 | French |
Dirk | Lonnemann | MALE | 60-64 | German |
JAIME | CARDONA CAPO | MALE | 40-44 | Spanish |
dolores | fernandez | FEMALE | 45-49 | Spanish |
Ferdinand | Nonnenbroich | MALE | 55-59 | German |
Alejandro | Bernardino Palao | MALE | 20-24 | Spanish |
Fernando | Bonet Burgos | MALE | 20-24 | Spanish |
CATI | VILLALONGA LLUFRIU | FEMALE | 45-49 | Spanish |
Consuelo | Medina Garcia | FEMALE | 50-54 | Spanish |
Juanan | Muñoz García | MALE | 45-49 | Spanish |
Thomas | Heyer | MALE | 55-59 | German |
Dan | Ahrensberg | MALE | 55-59 | Danish |
John | Kavanagh | MALE | 30-34 | Irish |
Bartosz | Lassak | MALE | 45-49 | Polish |
Norman | Kelly | MALE | 50-54 | Irish |
irfan | Dr. Sarwar | MALE | 50-54 | German |
Katharina | Hofmeister | FEMALE | 35-39 | Austrian |
Roman | Hofmeister | MALE | 40-44 | Austrian |
Heidi | De Ridder | FEMALE | 45-49 | Belgian |
Marta | Alcaide | FEMALE | 35-39 | Spanish |
Theo | Rabout | MALE | 50-54 | Dutch |
Thomas | Sandmann | MALE | 50-54 | Swiss |
Neil | Reid | MALE | 45-49 | Scottish |
Przemyslaw | Konieczny | MALE | 35-39 | Polish |
Katja | Sandmann | FEMALE | 45-49 | Swiss |
Jan | Grnac | MALE | 30-34 | Slovak |
Magnus Blicher | Olsen | MALE | 25-29 | Danish |
David | Vaštík | MALE | 35-39 | Czech |
Vojtěch | Sedláček | MALE | 35-39 | Czech |
Stephen | Brunner | MALE | 50-54 | Dutch |
Erik | Arnold | MALE | 50-54 | American |
Etienne | Prickaerts | MALE | 30-34 | Dutch |
Wilfried | Hentzepeter | MALE | 45-49 | Dutch |
Wolf | Kunisch | MALE | 50-54 | German |
Eveline | Buchatskiy | FEMALE | 50-54 | Brazilian |
Matthias | Thomalla | MALE | 40-44 | German |
Matúš | Kocka | MALE | 35-39 | Slovak |
Joan Lluis | Amengual Maimó | MALE | 20-24 | Spanish |
Daniel | Barthel | MALE | 30-34 | German |
Ben | Shepherd | MALE | 50-54 | English |
Martin | Steinbach | MALE | 50-54 | German |
Jasper | Everaert | MALE | 25-29 | Belgian |
Loïc | Nawrot | MALE | 20-24 | German |
Neil | Davda | MALE | 40-44 | British |
Patrik | Dedic | MALE | 45-49 | German |
Lucy | Mikkelsen-Barron | FEMALE | 30-34 | British |
Lucas | Bellmann | MALE | 35-39 | German |
Jan Ferdinand | Polášek | MALE | 35-39 | Czech |
Klára | Černá | FEMALE | 30-34 | Czech |
Daniel | Sheen | MALE | 40-44 | Welsh |
Marcos | GOMEZ LEAL | MALE | 55-59 | Spanish |
Robert Paul | mcmanus | MALE | 50-54 | British |
Wesley | Muijs | MALE | 35-39 | Dutch |
Liam | Lyon | MALE | 35-39 | British |
Fabian | Thäter | MALE | 35-39 | German |
kevin | linehan | MALE | 60-64 | British |
Paulina | Rosales | FEMALE | 20-24 | Spanish |
Katherine | Caris-Harris | FEMALE | 50-54 | English |
Nicholas | Marzoli | MALE | 35-39 | Italian |
Terry | Lutz | MALE | 45-49 | Swiss |
Filipe | Marques | MALE | 35-39 | Portuguese |
Sebastian | Michels | MALE | 45-49 | German |
Giovanni | Ruggiero | MALE | 45-49 | Italian |
Mark | Finlay | MALE | 60-64 | British |
Karel | KREJČÍ | MALE | 45-49 | Czech |
david | larcombe | MALE | 55-59 | English |
Uroš | Đurašević | MALE | 30-34 | Montenegrin |
Nemanja | Ivanović | MALE | 35-39 | Montenegrin |
Anna | Pilkington | FEMALE | 30-34 | British |
Fabrice | De Gregorio | MALE | 50-54 | Belgian |
Götz | Dastis | MALE | 60-64 | German |
Daniel | Harari | MALE | 45-49 | Austrian |
Fernando | Martinez Comas | MALE | 50-54 | Spanish |
Martin | Raska | MALE | 30-34 | German |
Fabienne | Maia | FEMALE | 30-34 | Swiss |
Jan | Bosman | MALE | 40-44 | Dutch |
Pieter | Bosman | MALE | 40-44 | Dutch |
Joern | Kuntze | MALE | 45-49 | German |
Matt | Johnson | MALE | 35-39 | British |
Simone | van der Stelt | FEMALE | 35-39 | Dutch |
Sam | Storer | MALE | 45-49 | English |
Lennart | Rüdel | MALE | 25-29 | German |
Rafael | Ramirez | MALE | 30-34 | Mexican |
Ahmed Alexander | Fadel | MALE | 20-24 | German |
karl | truswell | MALE | 50-54 | British |
Duncan | Reid | MALE | 45-49 | English |
Steven | Bridges | MALE | 55-59 | British |
Emilio francisco | Ibañez martinez | MALE | 55-59 | Spanish |
Kevin | Mutz | MALE | 35-39 | Belgian |
Toni | Fons Ropero | MALE | 35-39 | Spanish |
Valeriy | Yaskevych | MALE | 40-44 | Ukrainian |
Andrii | Lihun | MALE | 40-44 | Ukrainian |
Ronny | Kramp | MALE | 45-49 | German |
Heiko | Dinkelmeier | MALE | 45-49 | German |
Otto | Gogl | MALE | 35-39 | German |
LINETH | ARAÚZ | FEMALE | 40-44 | Panamanian |
Bernard | Muller | MALE | 55-59 | French |
Steven | Kielhorn | MALE | 30-34 | German |
Louis | Dorge | MALE | 20-24 | French |
Andreas | CHATZIMPATZAKIS | MALE | 50-54 | Greek |
john | magill | MALE | 45-49 | British |
Jascha | Kock | MALE | 20-24 | German |
Alvaro | Anton Azcoiti | MALE | 50-54 | Spanish |
Martin | Postel | MALE | 50-54 | German |
Leire | Montoya ruiz | FEMALE | 30-34 | Spanish |
Marloes | Voorhout | FEMALE | 30-34 | Dutch |
Přemysl | Hašlar | MALE | 45-49 | Czech |
Robert | Capp | MALE | 30-34 | British |
Mikko | Virtanen | MALE | 45-49 | Finnish |
Christian | Vordermayer | MALE | 45-49 | German |
Britta | Boye | FEMALE | 40-44 | German |
Jason | Hewitt | MALE | 50-54 | British |
Adriana | Pentz | FEMALE | 40-44 | American |
Lluis | Criado Rueda | MALE | 30-34 | Spanish |
Steve | Wallis | MALE | 50-54 | English |
Carlo | Diponio | MALE | 50-54 | British |
Søren Hjelholt | Hansen | MALE | 45-49 | Danish |
Ellis | Murray | MALE | 15-19 | British |
Neil | McLoughlin | MALE | 55-59 | English |
Andew | Ackerley | MALE | 50-54 | English |
Ollie | Andrew | MALE | 30-34 | British |
Jerome | Cognet | MALE | 50-54 | French |
Alba | Pérez Mateo | FEMALE | 25-29 | Spanish |
Kather | Marco | MALE | 45-49 | German |
DAVID | ALVAREZ GONZALEZ | MALE | 45-49 | Spanish |
Pablo | Ordóñez Menéndez | MALE | 50-54 | Spanish |
Simon | Michelet dos santos | MALE | 35-39 | Portuguese |
Luca | Gabriele | MALE | 40-44 | Italian |
Lisa | Wallis | FEMALE | 55-59 | British |
Frank | Hermstein | MALE | 55-59 | German |
Emilio Nicolas | Merlos | MALE | 40-44 | Argentine |
Mark | Richards | MALE | 50-54 | English |
Bruno | Marcelino | MALE | 45-49 | Portuguese |
David | Lameiro | MALE | 40-44 | Portuguese |
Tommy | Ross | MALE | 35-39 | Australian |
Malte | Henning | MALE | 30-34 | German |
Barrie | Dallas | MALE | 45-49 | British |
Michael | Kreis | MALE | 30-34 | German |
Simone | Fossati | MALE | 40-44 | Italian |
Luis | Perez Aliaga | MALE | 35-39 | Spanish |
Hanna | Urban | FEMALE | 20-24 | German |
Víctor Pedro | Sánchez Garrido | MALE | 40-44 | Spanish |
Gilles | BELLOIR | MALE | 55-59 | French |
Jan | Gresens | MALE | 45-49 | German |
Miriam | Kwasny | FEMALE | 55-59 | German |
Robert | Huber | MALE | 40-44 | Swiss |
Lucienne | Parkinson | FEMALE | 30-34 | British |
Stuart | Sheath | MALE | 30-34 | British |
Oliver | Lupino | MALE | 20-24 | German |
Peter | Sheath | MALE | 60-64 | British |
Ivona | Miklóšová | FEMALE | 25-29 | Slovak |
Stephanie | Bahr | FEMALE | 30-34 | German |
Richard | Whitfield | MALE | 40-44 | British |
Edwin | Clarke-wellsmore | MALE | 25-29 | Irish |
Rolf | Zahner | MALE | 55-59 | Swiss |
Juan Carlos | Limiñana Marcos | MALE | 30-34 | Spanish |
Sentimrey | Vasyl | MALE | 40-44 | Ukraine (UKR) |
Laura | Strack | FEMALE | 25-29 | Germany (GER) |
Darrel | Holt | MALE | 50-54 | Great Britain (GBR) |
Benjamin | Telschow | MALE | 40-44 | Germany (GER) |
Juven | Molla Gilabert | MALE | 40-44 | Spain (ESP) |
Mitchell | Trethowan | MALE | 25-29 | Australia (AUS) |
Timo | Olp | MALE | 40-44 | Germany (GER) |
Erik | Friemelt | MALE | 30-34 | Germany (GER) |
Co | Jansen | MALE | 55-59 | Netherlands (NED) |
Ines | Roessler | FEMALE | 55-59 | Germany (GER) |
Ann Åse | Stava | FEMALE | 45-49 | Norway (NOR) |
Rick | Jurthe | MALE | 30-34 | Germany (GER) |
Natasha | Sawhney | FEMALE | 35-39 | Great Britain (GBR) |
Brandon | Saavedra | MALE | 25-29 | Spain (ESP) |
Timo | Feenstra | MALE | 20-24 | Netherlands (NED) |
SABINE | LEVAYER | FEMALE | 50-54 | France (FRA) |
Jesse | de Bruin | MALE | 25-29 | Netherlands (NED) |
Harrison | Rolls-King | MALE | 25-29 | Great Britain (GBR) |
Felicitas | Kuld | FEMALE | 65-69 | Germany (GER) |
Matthias | Kuld | MALE | 65-69 | Germany (GER) |
Gareth | Davies | MALE | 65-69 | Great Britain (GBR) |
Alberto | Escofet Torres | MALE | 30-34 | Mexico (MEX) |
Joan | Capdevila | MALE | 45-49 | Spain (ESP) |
Marc | Stettler | MALE | 45-49 | Switzerland (SUI) |
Enriko | Maiwald | MALE | 45-49 | Germany (GER) |
Laurens | Lauwaert | MALE | 25-29 | Belgium (BEL) |
Matthias | Grosser | MALE | 35-39 | Germany (GER) |
Alberto | Félix Arranz | MALE | 30-34 | Spain (ESP) |
Holger | Jenior | MALE | 50-54 | Germany (GER) |
Mireia | Martinez Morell | FEMALE | 25-29 | Spain (ESP) |
Karina | Polanco-Jimenez | FEMALE | 25-29 | United States (USA) |
Jaume | Vicens Monserrat | MALE | 60-64 | Spain (ESP) |
Nicholas | Johnson | MALE | 50-54 | Australia (AUS) |
Paul | Hardcastle | MALE | 45-49 | Great Britain (GBR) |
Germain | Doumont | MALE | 35-39 | Belgium (BEL) |
Jan | Poskocil | MALE | 30-34 | Austria (AUT) |
Holger | Böhme | MALE | 50-54 | Germany (GER) |
Antonio | Torres Galvez | MALE | 50-54 | Spain (ESP) |
Alejandro | Santana Ramírez | MALE | 35-39 | Spain (ESP) |
Simon | Maigre | MALE | 30-34 | Belgium (BEL) |
Juan | Salguero Martínez | MALE | 45-49 | Spain (ESP) |
Vita | Trmal | MALE | 50-54 | Czech Republic (CZE) |
Javier | Rodriguez de Frutos | MALE | 40-44 | Spain (ESP) |
Pascal | Weihing | MALE | 35-39 | Germany (GER) |
Dawid | Mielke | MALE | 20-24 | Poland (POL) |
Andrei | Hurmuz | MALE | 40-44 | Romania (ROU) |
Michael | Millentrup | MALE | 30-34 | Germany (GER) |
Eike | Mueller | MALE | 45-49 | Germany (GER) |
jorge | caldentey frontera | MALE | 45-49 | Spain (ESP) |
Sergio | Villamisar varela | MALE | 40-44 | Spain (ESP) |
Simone | Weber | FEMALE | 35-39 | Switzerland (SUI) |
János | Kuczman | MALE | 45-49 | Hungary (HUN) |
Frank | Sluis | MALE | 45-49 | Netherlands (NED) |
Janik | Lindenblatt | MALE | 30-34 | Germany (GER) |
Joe | Banns | MALE | 35-39 | Great Britain (GBR) |
Michał | Kubisa | MALE | 25-29 | Poland (POL) |
Lluís | Rodas Cañellas | MALE | 30-34 | Spain (ESP) |
Mathias | Kamp | MALE | 55-59 | Germany (GER) |
Boy | schilder | MALE | 45-49 | Netherlands (NED) |
Jens | Thomsen | MALE | 15-19 | Switzerland (SUI) |
Carsten | WEMBER | MALE | 50-54 | Germany (GER) |
Pawel | Czekirda | MALE | 45-49 | Poland (POL) |
Bohumír | Šaffek | MALE | 35-39 | Czech Republic (CZE) |
Hans-Joerg | Horvath | MALE | 45-49 | Austria (AUT) |
Ronald | Versweyveld | MALE | 35-39 | Belgium (BEL) |
Alberto | Tonon | MALE | 35-39 | Italy (ITA) |
Alexander | Brice | MALE | 30-34 | Great Britain (GBR) |
Jason | Freeman | MALE | 30-34 | Great Britain (GBR) |
Dave | Clements | MALE | 50-54 | Great Britain (GBR) |
Roberto | Wong | MALE | 35-39 | Mexico (MEX) |
Piotr | Padee | MALE | 30-34 | Poland (POL) |
Vicenç B | Villalonga Tortella | MALE | 40-44 | Spain (ESP) |
Lewis | Smith | MALE | 30-34 | Great Britain (GBR) |
Maximilian | Schober | MALE | 30-34 | Germany (GER) |
Pere | Llado Sureda | MALE | 30-34 | Spain (ESP) |
Lucas | Aurell Badenas | MALE | 25-29 | Spain (ESP) |
Claire | Armstrong | FEMALE | 45-49 | Great Britain (GBR) |
Borja | Palencia villar | MALE | 35-39 | Spain (ESP) |
Alexander | Ritter | MALE | 50-54 | Germany (GER) |
Jürgen | Bruns Coppenrath | MALE | 55-59 | Germany (GER) |
Matthew | Capp | MALE | 65-69 | Great Britain (GBR) |
Francesca | Cox | FEMALE | 30-34 | Great Britain (GBR) |
Julian | Sponner | MALE | 25-29 | Austria (AUT) |
Chris | Debonnaire | MALE | 30-34 | Great Britain (GBR) |
Krzysztof | Skiba | MALE | 35-39 | Poland (POL) |
Fernando | Conde Giménez | MALE | 50-54 | Spain (ESP) |
Arne | Fischer | MALE | 45-49 | Germany (GER) |
Alessia | Righetti | FEMALE | 20-24 | Italy (ITA) |
Ivan | Capone | MALE | 40-44 | Italy (ITA) |
Julian | Hackett | MALE | 55-59 | Great Britain (GBR) |
Rikke | Westengaard Nielsen | FEMALE | 50-54 | Denmark (DEN) |
Jan | Præstholm | MALE | 55-59 | Denmark (DEN) |
Brendan | Cassidy | MALE | 30-34 | Ireland (IRL) |
Grzegorz | Wer | MALE | 30-34 | Poland (POL) |
Jordi | Fargas Fàbregas | MALE | 35-39 | Spain (ESP) |
Victor | Souto | MALE | 40-44 | Spain (ESP) |
Vjaceslavs | Gajevskis | MALE | 55-59 | Latvia (LAT) |
Holger | Lorenz | MALE | 50-54 | Germany (GER) |
Felipe | Alvarado Rodriguez | MALE | 30-34 | Spain (ESP) |
Susanne | Mader | FEMALE | 45-49 | Switzerland (SUI) |
Johanna | Janik | FEMALE | 35-39 | Germany (GER) |
Lewys | Winfield-Young | MALE | 35-39 | Great Britain (GBR) |
David | Corrales Moreno | MALE | 40-44 | Spain (ESP) |
Derck | Hoogeboom | MALE | 30-34 | Netherlands (NED) |
Emeterio | Flox Hernández | MALE | 50-54 | Spain (ESP) |
