EVENT SCHEDULE
Want to know what’s happening when? This is the Event schedule of the entire CHALLENGE MALLORCA triathlon week. The activities are planned to be held from 15th until 19th of October 2025 in Peguera. Enjoy the Triathlon & festival.
Please note that this schedule can be subject to changes.
WEDNESDAY 15TH OCTOBER 2025
EVENT | PLACE | HOUR | INFO |
---|---|---|---|
Challenge at the School | Public schools of the area | 09 to 14 h | Different activities as Nutrition workshops, sports competitions and Pro Triathletes visits at publics schools of the area. |
THURSDAY 16TH OF OCTOBER 2025
EVENT | PLACE | HOUR | INFO |
---|---|---|---|
Registration CPM | Finish line area (Torà square) | 15 to 20 h | +INFO |
Expo & Fair | Finish line area (Torà square) | 15 to 20 h | |
Zumba Masterclass | Finish line area (Torà square) | 18 h | |
Nit de Foc (Dimonis) | Boulevard | 20 h | +INFO AND SECURITY MEASURES |
Rock Concert | Finish line area (Torà square) | After the Nit de Foc |
FRIDAY 17TH OF OCTOBER 2025
EVENT | PLACE | HOUR | INFO |
---|---|---|---|
Registration CPM | Finish line area (Torà square) | 10 to 20 h | +INFO |
Expo & Fair | Finish line area (Torà square) | 10 to 20 h | |
Pro Press Conference | Universal hotel Lido Park & Spa | 11.30 h | Address |
PRO BRIEFING (english) | Universal Lido Park & Spa | 12 h | Address |
Itinerant Pasta Party | Associated restaurants | All day | +INFO |
Transition area opens | T1 & T2 area | 16 to 21 h | |
Pick up dorsals junior | Finish line area (Torà square) | 16 to 17 h | Registrations & info |
Pick dorsals CHWOMEN | Finish line area (Torà square) | 16.30 to 17.45 h | Registrations & info |
Start Junior Challenge | Finish line area (Torà square) | 17.30 h | Registrations & Info |
Start CHWOMEN | Finish line area (Torà square) | 18.30 h | Registrations & info |
CHWOMEN awards ceremony | Finish line area (Torà square) | 19.30 h | Registrations & info |
SATURDAY 18TH OF OCTOBER 2025
EVENT | PLACE | HOUR | INFO |
---|---|---|---|
Warm up CHMALLORCA middle and relay | Torà Beach | 08:20 to 08:45 h | |
Swim warm up | Torà Beach | 08:00 to 08:45 h | |
Start CHMALLORCA middle and relay | Torà Beach | 9 h | |
Expo & Fair | Finish line area (Torà square) | 10:00 h | |
Swim cut off time | T1 & T2 area | 10:35 h | |
Flower ceremony middle distance PRO men | Finish line area (Torà square) | 13:30 h | |
Flower ceremony middle distance PRO women | Finish line area (Torà square) | 14:30 h | |
Bike cut off time 1 | KM 60.5 of the bike course | 14:00 h | |
Bike cut off time 2 | KM 90 of the bike course | 15:00 h | |
Closing of the race | Finish line area (Plaza de Torà) | 18 h | |
Bike storage opens for pick up bike | T1&T2 | 15:30 to 19 h | |
Awards ceremony | Finish line area (Plaza de Torà) | 19 h | |
Closing event | Finish line area (Plaza de Torà) | 20 h | |
CPM Party | Finish line area (Plaza de Torà) | After closing event |
SUNDAY 19TH OF OCTOBER 2025
EVENT | PLACE | HOUR |
---|---|---|
Pick up dorsals Junior Aquathlon CHMALLORCA | Palmira Beach promenade | 8 h |
Junior Aquathlon | Palmira Beach | 9 h |
Awards ceremony Junior Aquathlon | Palmira Beach promenade | 11 H |
This is the Event schedule of the entire CHALLENGE MALLORCA triathlon week. The activities are planned to be held from 15th until 19th of October 2025 in Peguera. Enjoy the Triathlon & festival.