START LIST
START LIST
Bib number | First name | Last name | Age Group |
---|---|---|---|
Jean Pierre | Vanin | M65 | |
Almut | Edinger | F50 | |
Dirk | Zager | M60 | |
Ludovic | Jouault | M40 | |
Dan | Ahrensberg | M55 | |
Jonathan | Richards | M50 | |
Jan | Carstensen | M40 | |
David | Raymen | M45 | |
Simone | Van Der Stelt | F35 | |
Timon | Hoppe | M50 | |
Emma | Scott | F45 | |
Ian | Scott | M45 | |
Thomas | Penner | M30 | |
Toni | Ques Bisbal | M40 | |
Petra | Peters | F60 | |
Andreas | Penne | M35 | |
Sandra | Reil | F40 | |
Markus | Roser | M50 | |
Marion | Mahn | F50 | |
Ragnar | Mahn | M55 | |
Helen | Howe | F40 | |
Kim | Isherwood | F60 | |
Andreas | Lampe | M55 | |
Martin | Betz | M45 | |
Becs | Gardner | F45 | |
Wolfram | Griesbaum | M45 | |
Toni | Mercadal Vargas | M50 | |
Armin | Volk | M45 | |
Anne | Brette | F55 | |
Cyril | Sabatier | M50 | |
Howard | Cracknell | M30 | |
Richard | Thomas | M45 | |
Michiel | Lijnsvelt | M40 | |
Bert | Vranken | M40 | |
Oliver | Kesche | M40 | |
Stefan | Kesche | M35 | |
Chris | Minto | M50 | |
Lars | Vogel | M45 | |
Linda | Whitelegg | F55 | |
Jonathan | Sheehan | M55 | |
Volker | Meyer-Carlstädt | M50 | |
Conor | Megaw | M45 | |
Helge | Johannsmeyer | M40 | |
Philippe | Chambon | M55 | |
Oscar | Frigerio | M45 | |
David | Dean | M60 | |
Markus | Fischer | M45 | |
Tim | Ampstead | M50 | |
Russell | Lambert | M40 | |
Paul | Sharples | M45 | |
Simon | Grümmer | M40 | |
Ekkehard | Oehme | M65 | |
Jo | Irwin | F50 | |
Sara Martine | Black | F45 | |
Jo | Burkett | F45 | |
Juan | Pazos Eiroa | M25 | |
Mirco | Kurreck | M45 | |
Patrick | Kodjayan | M45 | |
Rafal | Krupski | M50 | |
Anke Chistel | Zampich | F50 | |
Johannes | Korf | M35 | |
Pino | Barbera | M45 | |
Juan Manuel | Pili | M40 | |
Scott | Bell | M45 | |
Brendan | Fahy | M55 | |
Andreas | Braun | M55 | |
Kees | Jansen | M55 | |
David | Osborne | M55 | |
Dawn | Osborne | F55 | |
Kelly | Selby | F30 | |
Maria Gabriella | Milani | F55 | |
Cesare | Garberi | M60 | |
Arnaud | L'Hôte | M50 | |
Marie | Mcloughlin | F55 | |
Phil | Gilkes | M60 | |
Jose Miguel | Delgado Caro | M45 | |
René | Steinhäuser | M40 | |
Constanze | Schumann | F50 | |
Julia | Mueller | F30 | |
Beat | Müller | M40 | |
Sara | Bowen | F40 | |
David | Tato Palacios | M40 | |
Lewis | Smith | M30 | |
Joseba Daniel | Perez De Albeniz Riaño | M45 | |
Klaus | Röttger | M50 | |
Henrie | De Bruin | M60 | |
Emma | Thomas | F40 | |
Celine | Marti | F40 | |
Steve | Paley | M45 | |
Petra | Vermeer | F45 | |
Jos | Vermeer | M45 | |
Colm | Hanratty | M50 | |
Jo | Haley | F40 | |
Joost | Kling | M35 | |
Manni | Vohmann | M60 | |
Michael | Mlinarsky | M40 | |
Mario | Piechaczek | M40 | |
Salvatore | Campisi | M30 | |
Birgit | Becker | F55 | |
Hendrik | Nieweg | M45 | |
Alvaro | Puertas | M45 | |
Mirco | Erdtmann | M45 | |
Alfred | Day | M60 | |
Ger | Benson | M55 | |
Jan | Härtel | M55 | |
François | Ratignier | M60 | |
Karsten | Knecht | M50 | |
Simon | Ullrich | M45 | |
Andew | Ackerley | M45 | |
Philipp | Kallerhoff | M40 | |
Charles | Tipper | M55 | |
Tracey | Waters | F50 | |
Volker | Magnie | M55 | |
Emma | Ryan | F50 | |
Iain | Roberts | M55 | |
Dieter | Zankl | M60 | |
Bruno | Edmont | M55 | |
Sophie | Ashall | F40 | |
Pekka | Vitta | M55 | |
Cecile | Schincariol | F40 | |
Caresse | Amenta | F50 | |
Nicholas | Elford | M45 | |
Wiltrud | Weisbach | F55 | |
Søren Hjelholt | Hansen | M45 | |
Cornelius | Weber | M25 | |
Rutger | Schouten | M50 | |
Philipp | Ammann | M25 | |
Jaume | Cantallops Ramón | M40 | |
Christian | Dr. Boeke | M50 | |
David | Haythornthwaite | M60 | |
Isolde | Schoenfeldt | F55 | |
Breck | Macnab | M55 | |
David | Thompson | M55 | |
Jürgen | Hagenlocher | M45 | |
Toni | Saunders | F50 | |
Florian | Reynes | M30 | |
Thomas | Nicolle | M40 | |
Christoph | Rahn | M35 | |
Richard | Avezaat | M45 | |
Sven | Beckmann | M35 | |
Kirk | Barlow | M55 | |
Abel | Buurma | M20 | |
André | Stöger | M30 | |
Jarl Martin | Pedersen | M55 | |
Matthias | Schulz | M40 | |
Sabine | Pfaffinger | F50 | |
Thomas Johannes | Andersen | M45 | |
Roman | Swidrak | M55 | |
Holger | Böhme | M50 | |
Simon | Donoghue | M45 | |
Rainer | Diekmann | M55 | |
Marc | Heppener | M55 | |
Edgar | Vargas Sanz | M30 | |
Sammy | Gebele | M40 | |
Klaus | Heining | M40 | |
Paul | Huckstep | M45 | |
Andreas | Banlaki | M40 | |
Andre | Duperret | M55 | |
Sonja | Katzer | F30 | |
Vojtech | Joza | M35 | |
Lucie | Trajerova | F25 | |
Manon | Zuurmond | F40 | |
Manuel | Hesse | M40 | |
Laurent | Lacaille | M45 | |
Frank Willem | De Wit | M50 | |
Martin | Kerkvliet | M45 | |
Leandro | Diaz Vila | M45 | |
Edwin | Achterberg | M45 | |
Antoni | Lopez | M25 | |
Simone | Rademakers | F45 | |
Andreas | Dietz | M35 | |
Niko | Leidel | M60 | |
Vicki | Grice | F40 | |
Christian | Pere | M55 | |
William | Ferret | M50 | |
James | Crisp | M30 | |
Chris | De Kan | M50 | |
Roberto | Jordan Mas | M30 | |
Sabrina | Brinkmann | F30 | |
Roman | Egoavil | M35 | |
Jaime | San Martín Puy | M25 | |
Israel | Pinto Padilla | M40 | |
Franziska | Eisfeldt | F35 | |
Daniel | España Vidal | M35 | |
Beat | Ruch | M55 | |
Heinz-Werner | Ermisch | M55 | |
Jonas | Mäurer | M25 | |
Mathias | Mäurer | M55 | |
Mario | Muhren | M60 | |
Carlos | Periáñez Vela | M40 | |
Manuel | E Silva | M50 | |
Lukas | Kaiser | M30 | |
Juan Javier | Del Canto Duran | M35 | |
David | Puskas | M40 | |
Vigdis | Espenes | F50 | |
Knut Johannes | Hallingstad | M55 | |
Oliver | Stehle | M30 | |
Jennifer | Fleschütz | F30 | |
Bjoern | Sprung | M50 | |
Romain | Chambard | M40 | |
Kirstin | Willemsen | F45 | |
Lisa | Wright | F40 | |
Raul | Alvarez | M40 | |
Alain | Gerke | M55 | |
Bernhard | Neef | M45 | |
Thomas | Blades | M40 | |
Nicola | Barnes | F50 | |
Pilar | Pérez | F30 | |
Alexander | Staack | M35 | |
Marlen | Fuhrmann | F35 | |
Ruben | Arribas Salazar | M40 | |
Olivier | Humbert | M60 | |
Maria | Torres Nuñez | F50 | |
Oliver | Canelo García | M40 | |
Naiade | Velasco Rodriguez | F30 | |
Glenn | Mitchell | M30 | |
Alain | Guigal | M55 | |
Maider | Ramos Diez | F35 | |
Lindsey | Appleby | F50 | |
Ruben | Martin Muñoz | M40 | |
Raminder | Singh-Barmi | M50 | |
Arno | Matheyssen | M25 | |
Mohammad | El-Said | M45 | |
Geoffrey | Zoete | M25 | |
Sam | Neel | M25 | |
Jeff | Hillis | M50 | |
Jason | Hewitt | M50 | |
Carlos | Ruiz Gama | M45 | |
Julien | Yenilmez | M25 | |
Iván | Fernández Herranz | M40 | |
Carsten | Czarnetzki | M45 | |
Martin | Oliver | M35 | |
Simon | Stott | M50 | |
Jorge | Martínez Sanz | M30 | |
Tanja | Schiefer-Linn | F50 | |
José Antonio | Hidalgo Casas | M40 | |
Neil | Mccready | M45 | |
Íñigo | Bernaldo De Quirós Fernández | M25 | |
Olivier | Gorremans | M45 | |
Kamil | Kiljanski | M45 | |
Gorka | Eguen Artaloitia | M40 | |
Adriana | Pentz | F40 | |
Edouard | Kiper | M55 | |
Chris | Redding | M55 | |
Martin | Oettmeier | M35 | |
Carlos | Ramos Pedreño | M45 | |
Oliver | Raspe | M40 | |
Dietmar | Krüll | M50 | |
Daan | Van Zanten | M40 | |
Dennis | Böttcher | M35 | |
Cristina | Sanchez Sobrino | F35 | |
Raul | Mejias Jimenez | M45 | |
Chris | Bryson | M45 | |
Stephen | Dickson | M50 | |
Kris | Whitelaw | M35 | |
Robin | Verboven | M20 | |
Günter | Pressler | M80 | |
Barry | Drew | M35 | |
Damien | Mc Connell | M45 | |
Frank | Baumann | M55 | |
Arenda | Grimberg | F40 | |
Jose Luis | Etxarte Salinas | M45 | |
Timo | Gratilow | M45 | |
Olivier | Durao | M45 | |
Stefan | Treacy | M45 | |
Tanja | Gassmann | F45 | |
Roman | Hohaus | M55 | |
Gemma | Skeath | F35 | |
Elizabeth | O'Connor | F60 | |
Corinne | Jenny | F30 | |
Volker | Kilzer | M65 | |
Nate | Booker | M55 | |
Mechtild | Steinert | F40 | |
Rafael | Barrios Cueto | M35 | |
Francisco | Jimenez | M30 | |
Brendon | Jost | M45 | |
Nicholas | Warde | M45 | |
Gerald | Farnsworth | M50 | |
Francisco Jose | Vara Perez | M40 | |
Paul | O'Gara | M50 | |
Colin | Dean | M45 | |
Alex | Weishaar | M40 | |
Ian | Mcgrath | M50 | |
David | Vaštík | M35 | |
Luca | Gabriele | M40 | |
Piotr | Lykowski | M35 | |
Fabio | Camorani | M55 | |
Oliver | Schweichel | M40 | |
Eduardo | Rodríguez | M35 | |
Tania | Anson | F30 | |
Matúš | Kocka | M35 | |
George | Butler | M25 | |
Jose Miguel | Haro Monserrat | M45 | |
Alejandro | Santana Luzon | M40 | |
Sven | Siemsen | M45 | |
Miriam | Kwasny | F55 | |
Jan | Gresens | M45 | |
Christian | Nick | M30 | |
Torsten | Jentsch | M55 | |
Ryan | Jones | M25 | |
Oliver | Siedl | M35 | |
Ron | Tempelaars | M35 | |
Tullio | Tolini | M40 | |
Fran | Bungay | F45 | |
Adolfo | Muñoz Muñoz | M50 | |
Anna | Bungay | F20 | |
Riccardo | Bocca | M40 | |
Carsten | Werner | M55 | |
Emilio Nicolas | Merlos | M40 | |
Johanna | Janik | F35 | |
André | Findeisen | M50 | |
Jaume | Saurina | M45 | |
Åsa | Annerstedt | F40 | |
Sibylle | Bechet | F30 | |
Oswald | Siedl | M55 | |
Michael | Mayer | M65 | |
Tom | Mcglashan | M30 | |
Daniel | Pätzold | M35 | |
Claus | Crone | M40 | |
Enriko | Maiwald | M40 | |
Jason | Thomas | M40 | |
Ian | Steele | M55 | |
Marc | Alado Subirats | M45 | |
Michael | Holland | M35 | |
Frank | Dünkelberg | M50 | |
Manel | Castellano Alcoberro | M45 | |
Albert | Alegre López | M45 | |
Daniel | Berger | M50 | |
José Luis | Jimenez Rodríguez | M50 | |
Alexander | May | M50 | |
Alex | May | F50 | |
Klaus | Jensen | M60 | |
Sofia | Livio | F25 |
PRO ATHLETES
Bib number | First name | Last name | Age Group |
---|---|---|---|
Julian | Erhardts | M30 | |
Victor | Arroyo Burgallo | M35 |