STARTLISTE
AGEGROUP ATHLETES
FirstName | LastName | Gender | AgeGroup | Nationality |
---|---|---|---|---|
Nicolas | Boutroue | MALE | 35-39 | French |
LUDOVIC | JOUAULT | MALE | 40-44 | French |
JAVIER | RUSSO BARRANCO | MALE | 40-44 | Spanish |
Jaume | Saurina | MALE | 50-54 | Spanish |
Steve | Hope | MALE | 60-64 | British |
Rob | Hall | MALE | 50-54 | British |
Will | Bell | MALE | 35-39 | English |
enrico | gabella | MALE | 50-54 | Italian |
Stephan | Franke | MALE | 40-44 | German |
Stefan | Kauhardt | MALE | 50-54 | German |
Oliver | Kesche | MALE | 40-44 | French |
Stefan | Kesche | MALE | 40-44 | German |
Natalya | Dobrohorska | FEMALE | 45-49 | German |
Klaus | Röttger | MALE | 50-54 | German |
Nestor | Carbayo Casado | MALE | 35-39 | Spanish |
MARC | COVAS MARTORELL | MALE | 35-39 | Spanish |
Laurent | GASPAR | MALE | 55-59 | French |
Paul | de Bakker | MALE | 35-39 | Dutch |
Bernd | Mauz | MALE | 55-59 | German |
Rainer | Diekmann | MALE | 55-59 | German |
Flaviu | Cioara | MALE | 45-49 | Romanian |
Maria | Otto | FEMALE | 30-34 | German |
Darren | Boyle | MALE | 50-54 | Irish |
Sara Martine | Black | FEMALE | 50-54 | British |
Heiko | Jöckle | MALE | 35-39 | German |
Tijmen | van der Burgt | MALE | 30-34 | Dutch |
Patrick | Cullen | MALE | 50-54 | Irish |
Marian | Busse | MALE | 25-29 | German |
Marina | Hensel | FEMALE | 35-39 | German |
Iain | Roberts | MALE | 60-64 | British |
André | Hensel | MALE | 50-54 | German |
Keith | Murray | MALE | 45-49 | English |
Lars | Vogel | MALE | 45-49 | German |
Christian | Könitzer | MALE | 40-44 | German |
Pedro | Dr. Gonzalez - Balzar | MALE | 50-54 | Spanish |
Nicholas | Elford | MALE | 45-49 | British |
Sandra | Suter | FEMALE | 45-49 | German |
Amy | Holland | FEMALE | 40-44 | English |
Juergen | Berthold | MALE | 55-59 | German |
Frank | Dünkelberg | MALE | 50-54 | German |
Carlotta | Moscia | FEMALE | 25-29 | Italian |
Erika | Ciccotelli | FEMALE | 35-39 | Italian |
Diarmuid | Purcell | MALE | 30-34 | Irish |
Robin | Fehr | MALE | 30-34 | German |
Ute | Greter | FEMALE | 50-54 | German |
Jörg | Greter | MALE | 50-54 | German |
Lucas | Jentsch | MALE | 20-24 | German |
Michel | BRAUN | MALE | 40-44 | German |
Jorge | Peredo Abejas | MALE | 40-44 | Spanish |
Torsten | Jentsch | MALE | 55-59 | German |
Volker | Meyer-Carlstädt | MALE | 50-54 | German |
Chris | Minto | MALE | 50-54 | British |
Linda | Whitelegg | FEMALE | 60-64 | British |
Michael | Nelson | MALE | 75-79 | American |
Raminder | Singh-Barmi | MALE | 50-54 | British |
Jim | Cresswell | MALE | 45-49 | English |
Mark | Hensel | MALE | 35-39 | German |
Stephan | Hensel | MALE | 45-49 | German |
Christopher | Keeling | MALE | 35-39 | British |
Simone | Terheggen | FEMALE | 35-39 | German |
Alex | Gomez noceda | MALE | 35-39 | Spanish |
Mark | Skelton | MALE | 55-59 | British |
Juergen | Telahr | MALE | 50-54 | German |
Torsten | Hanke | MALE | 55-59 | German |
Rafal | Krupski | MALE | 50-54 | Polish |
Charles | Tipper | MALE | 55-59 | British |
Kris | Whitelaw | MALE | 40-44 | British |
Amanda | Waller | FEMALE | 50-54 | British |
Kostya | Bazanov | MALE | 40-44 | German |
Pete | Blackhurst | MALE | 40-44 | British |
Cesare | Garberi | MALE | 65-69 | Italian |
Maria Gabriella | Milani | FEMALE | 55-59 | Italian |
Bjoern | Sprung | MALE | 50-54 | German |
Luis Javier | Carracedo Cordovilla | MALE | 35-39 | Spanish |
Jaume | Cantallops Ramón | MALE | 40-44 | Spanish |
Jo | Haley | FEMALE | 45-49 | English |
Armin | Volk | MALE | 45-49 | German |
Wolfram | Griesbaum | MALE | 45-49 | German |
Hubert | MAULAZ | MALE | 60-64 | French |
Jerome | Balme | MALE | 35-39 | French |
Simon | Ullrich | MALE | 45-49 | German |
James | Hanson | MALE | 20-24 | British |
Robert | Hanson | MALE | 45-49 | British |
George | Westall | MALE | 25-29 | British |
Francesco | Perrini | MALE | 55-59 | Italian |
Fabio | Camorani | MALE | 55-59 | Italian |
Max | Recker | MALE | 30-34 | German |
Christian | Briguglio | MALE | 50-54 | Italian |
Kaye | Rose | FEMALE | 50-54 | British |
DAVID | GOMEZ SEISDEDOS | MALE | 40-44 | Spanish |
Volker | Magnie | MALE | 55-59 | German |
Marcel | Gono | MALE | 45-49 | Slovak |
Jos | Vermeer | MALE | 50-54 | Dutch |
Petra | Vermeer | FEMALE | 45-49 | Dutch |
Peter | Bohuš | MALE | 40-44 | Slovak |
Alain | Guigal | MALE | 55-59 | French |
Daniel | Meier | MALE | 45-49 | German |
Pablo | Palomares Alonso | MALE | 30-34 | Spanish |
Ron | Tempelaars | MALE | 35-39 | Dutch |
Rainer | Dehling | MALE | 40-44 | German |
Andre | Gieling | MALE | 50-54 | Dutch |
Carla | Van Rooijen | FEMALE | 45-49 | Dutch |
Adolfo | Muñoz Muñoz | MALE | 50-54 | Spanish |
Bertram | Hassenpflug | MALE | 50-54 | German |
Fran | Bungay | FEMALE | 45-49 | British |
Jonathan | Richards | MALE | 50-54 | Welsh |
Ian | McGrath | MALE | 55-59 | Irish |
MATTHEW | O'BRIEN | MALE | 45-49 | British |
Salvatore | Campisi | MALE | 35-39 | Italian |
Denis | Zakharenko | MALE | 45-49 | German |
Emma | Ryan | FEMALE | 50-54 | British |
Anna | Bungay | FEMALE | 20-24 | British |
Maik | Reichelt | MALE | 40-44 | German |
Jonathan | Sheehan | MALE | 55-59 | British |
Rob | Newman | MALE | 35-39 | British |
Jorge | García Villarino | MALE | 40-44 | Spanish |
Marc | Rennefeld | MALE | 50-54 | German |
Karsten | Sahlmueller | MALE | 45-49 | German |
Patrick | Kodjayan | MALE | 45-49 | German |
Frank-Peter | Klein | MALE | 55-59 | German |
André | Findeisen | MALE | 50-54 | German |
Marius | Olschewski | MALE | 50-54 | German |
Richard | Avezaat | MALE | 50-54 | Dutch |
Ramón | Barrios | MALE | 45-49 | Spanish |
Anke | Zampich | FEMALE | 50-54 | German |
Manel | Calero | MALE | 55-59 | Spanish |
Tracey | Waters | FEMALE | 50-54 | British |
Naiade | Velasco | FEMALE | 30-34 | Spanish |
Toni | Ques | MALE | 40-44 | Spanish |
Frank | Heck | MALE | 55-59 | German |
Timon | Hoppe | MALE | 55-59 | German |
Wilfred | Wewer | MALE | 55-59 | Dutch |
helge | Johannsmeyer | MALE | 40-44 | German |
Howard | Cracknell | MALE | 30-34 | British |
Rina | Zijgers | FEMALE | 40-44 | Dutch |
Dirk | Zager | MALE | 65-69 | German |
Andrew | Brooks | MALE | 55-59 | British |
Jesper Thorlund | Jensen | MALE | 50-54 | Danish |
Jacob | Nyrup | MALE | 25-29 | Danish |
Heinz-Werner | Ermisch | MALE | 55-59 | German |
Mads | Nyrup | MALE | 25-29 | Danish |
Sanne | Kaindl | FEMALE | 20-24 | Austrian |
Martin | Kaindl | MALE | 55-59 | Austrian |
Günter | Pressler | MALE | 80-84 | German |
Javi | Fernández | MALE | 30-34 | Spanish |
Mathias | Mäurer | MALE | 55-59 | German |
Jonas Mathias | Mäurer | MALE | 30-34 | German |
Luis Felipe | Castellanos Niederhauser | MALE | 55-59 | Spanish |
gerald | farnsworth | MALE | 50-54 | British |
Jo | Irwin | FEMALE | 50-54 | British |
Romain | Perjoc | MALE | 35-39 | French |
Tino | Lingnau | MALE | 35-39 | Dutch |
Tom | McGlashan | MALE | 35-39 | British |
Miguel | Martinez Peñalver | MALE | 50-54 | Spanish |
Zsofia | Aho | FEMALE | 40-44 | Hungarian |
Jarl | Martin Perdersen | MALE | 60-64 | Norwegian |
Robert | Goydke | MALE | 55-59 | German |
Joost | King | MALE | 35-39 | Dutch |
Eric | Lehmann | MALE | 30-34 | German |
John | Engel | MALE | 50-54 | Dutch |
Kees | Jansen | MALE | 55-59 | Dutch |
Marc | Heppener | MALE | 55-59 | Dutch |
Martin | Kerkvliet | MALE | 45-49 | Dutch |
Henrie | de Bruin | MALE | 60-64 | Dutch |
Manon | Zuurmond | FEMALE | 40-44 | Dutch |
Julie | Morris | FEMALE | 50-54 | British |
Nick | Morris | MALE | 65-69 | British |
Maximilian | Tietz | MALE | 25-29 | German |
Tanja | Schifer | FEMALE | 50-54 | German |
Lindsey | Appleby | FEMALE | 55-59 | British |
Thomas | Penner | MALE | 30-34 | German |
Chris | Redding | MALE | 55-59 | British |
Andreas | Penner | MALE | 35-39 | German |
Trish | McPherson | FEMALE | 65-69 | English |
Zanna | Currie | FEMALE | 55-59 | British |
Richard | Wroughton | MALE | 35-39 | English |
Gavin | Harris | MALE | 40-44 | British |
Richard | Wakelam | MALE | 40-44 | British |
Richard | Green | MALE | 40-44 | British |
Lindsey | O'Reilly | FEMALE | 40-44 | British |
Jennifer | Fleschütz | FEMALE | 30-34 | German |
Oliver | Stehle | MALE | 35-39 | German |
David | Tato Palacios | MALE | 40-44 | Spanish |
Karsten | Pietzsch | MALE | 40-44 | German |
Ralph | Ziegelmeier | MALE | 55-59 | German |
Klaus | Heining | MALE | 40-44 | German |
Michiel | Kroese | MALE | 50-54 | Dutch |
Largiadèr | Silja | FEMALE | 20-24 | Swiss |
Gregory | Soder | MALE | 45-49 | Swiss |
Sabine | Schön | FEMALE | 45-49 | German |
Sammy | Gebele | MALE | 40-44 | German |
Toni | Mercadal | MALE | 50-54 | Spanish |
Pino | Barbera | MALE | 45-49 | German |
Patrick | De Sutter | MALE | 55-59 | Dutch |
Bernhard | Neef | MALE | 45-49 | German |
Johan | De Feijter | MALE | 50-54 | Belgian |
Jonny | Evans | MALE | 30-34 | English |
DANNY | GLYNN | MALE | 30-34 | British |
Zaira | Lorenzo | FEMALE | 25-29 | Spanish |
Gemma | Skeath | FEMALE | 35-39 | Northern Irish |
Conor | Megaw | MALE | 45-49 | British |
Sandra | Reil | FEMALE | 40-44 | German |
eap | van damme | MALE | 40-44 | Dutch |
Sebastiaan | Verhaert | MALE | 45-49 | Belgian |
Dominik | Reuß | MALE | 30-34 | German |
Kitty | Ortmans | FEMALE | 40-44 | Belgian |
Simon | Walsh | MALE | 45-49 | Irish |
Viktor | Vajda | MALE | 30-34 | Czech |
Robert | Hartmann | MALE | 40-44 | German |
Steffen | Meyer-Tippach | MALE | 40-44 | German |
Martin | Oettmeier | MALE | 40-44 | German |
Mario | Hausmann | MALE | 35-39 | German |
Mario | Kretzschmar | MALE | 40-44 | German |
christophe | farinau | MALE | 45-49 | French |
charlotte | neuville | FEMALE | 40-44 | French |
Flavio | Elvedi | MALE | 40-44 | Swiss |
Richard | Kirkham | MALE | 40-44 | British |
Emma | Thompson | FEMALE | 40-44 | British |
Dr. Stefanie | Mann | FEMALE | 50-54 | German |
Dr. Toralf | Brüning | MALE | 50-54 | German |
Edouard | Kiper | MALE | 55-59 | Swiss |
Heather | Mount | FEMALE | 50-54 | American |
Matthew | Dueck | MALE | 35-39 | Canadian |
Leo | Wildfeuer | MALE | 30-34 | German |
Vera | Pfaff | FEMALE | 30-34 | German |
Lukas | Prestele | MALE | 30-34 | German |
Marcus | Pass | MALE | 45-49 | English |
Karen | Noble | FEMALE | 65-69 | American |
Frances | Caggiano-Swenson | FEMALE | 45-49 | American |
Jan | Swenson | MALE | 45-49 | American |
Mark | von Cyrson | MALE | 40-44 | German |
Cristian | Pacheco Gonzalez | MALE | 45-49 | Spanish |
Valentin | Goetze | MALE | 30-34 | German |
Alexander | Briddon | MALE | 55-59 | German |
Ralf | Bell | MALE | 60-64 | German |
Beat | Müller | MALE | 40-44 | Swiss |
Julia | Mueller | FEMALE | 30-34 | German |
Manuel | Bartels | MALE | 35-39 | German |
Stephane | Anelli | MALE | 40-44 | British |
Henry | Hübler | MALE | 50-54 | German |
Jesús | Santos Conde | MALE | 45-49 | Spanish |
Klaus | Walter | MALE | 50-54 | German |
Kai | Schultheis | MALE | 35-39 | German |
Frank | Baumann | MALE | 55-59 | German |
Santiago | Fernández-Miranda Taboada | MALE | 55-59 | Spanish |
Marc | Breunung | MALE | 30-34 | German |
lorenzo | coll molina | MALE | 45-49 | Spanish |
Benoit | Breteuil | MALE | 40-44 | French |
Marc | Grewe | MALE | 50-54 | German |
DAVIDE | MOTTA | MALE | 35-39 | Italian |
Andreas | Klawitter | MALE | 35-39 | German |
Peter | Biggs | MALE | 50-54 | British |
Steven | Childs | MALE | 45-49 | British |
Morgane | Enguiale | FEMALE | 50-54 | French |
Tom | Van Renterghem | MALE | 50-54 | Belgian |
Thierry | Lacoste | MALE | 50-54 | Spanish |
Oliver | Braun | MALE | 40-44 | German |
Janet | Fieker | FEMALE | 45-49 | German |
KIM | ISHERWOOD | FEMALE | 65-69 | Danish |
Ramona | Ridinger | FEMALE | 35-39 | German |
Roland | Egloff | MALE | 50-54 | Swiss |
Thomas | Hadley | MALE | 30-34 | American |
Robbie | Nutt | MALE | 35-39 | British |
Jerome | Bineau | MALE | 40-44 | French |
Paul | Van den Akker | MALE | 45-49 | Dutch |
Sebastian | Hendrischke | MALE | 40-44 | German |
Andrzej | Zielinski | MALE | 45-49 | Polish |
Łukasz | Jaroszewski | MALE | 35-39 | Polish |
Piotr | Pawlik | MALE | 45-49 | Polish |
Benjamin | Wolbert | MALE | 35-39 | German |
Timm | Fanselow | MALE | 35-39 | German |
Julio César | Orellanes Guevara | MALE | 50-54 | Venezuelan |
Andre | Trines | MALE | 60-64 | Dutch |
Tomasz | Zieliński | MALE | 45-49 | Polish |
Fred | Box | MALE | 55-59 | Dutch |
ARNAUD | KANKELJ | MALE | 30-34 | Belgian |
Gary James | Thomas | MALE | 50-54 | British |
Romain | Carnaille | MALE | 30-34 | Belgian |
David | Thompson | MALE | 55-59 | British |
Manuel | e Silva | MALE | 50-54 | Portuguese |
Dirk | Barkmann | MALE | 45-49 | German |
Lars | Kopmeier | MALE | 50-54 | German |
Jeroen | Mathys | MALE | 25-29 | Belgian |
Krzysztof | Pawlik | MALE | 50-54 | Polish |
Jaume | Garrido Ribas | MALE | 30-34 | Spanish |
Leonard | Borgmann | MALE | 20-24 | German |
SANTIAGO | UBEDA SEMPERE | MALE | 45-49 | Spanish |
Juan Carlos | Serra Ortega | MALE | 30-34 | Spanish |
Martín | Navarro Juan | MALE | 25-29 | Spanish |
Markus | Frauenschläger | MALE | 50-54 | German |
Dan | Perkey | MALE | 35-39 | American |
Emma | Parra Redondo | FEMALE | 35-39 | Spanish |
Bartosz | Bylina | MALE | 50-54 | Polish |
PABLO JUAN | BEASCOECHEA PORTAS | MALE | 35-39 | Spanish |
Gabor | von Puskas | MALE | 45-49 | German |
Daniel | Almodóvar Fuster | MALE | 20-24 | Spanish |
Ernesto | Rogge | MALE | 45-49 | German |
ESTEBAN | AGUILÓ CLADERA | MALE | 40-44 | Spanish |
jean marc | Enguiale | MALE | 50-54 | French |
Dirk | Lonnemann | MALE | 60-64 | German |
JAIME | CARDONA CAPO | MALE | 40-44 | Spanish |
dolores | fernandez | FEMALE | 45-49 | Spanish |
Ferdinand | Nonnenbroich | MALE | 55-59 | German |
Alejandro | Bernardino Palao | MALE | 20-24 | Spanish |
Fernando | Bonet Burgos | MALE | 20-24 | Spanish |
CATI | VILLALONGA LLUFRIU | FEMALE | 45-49 | Spanish |
Francisco Javier | Ruiz Monjo | MALE | 40-44 | Spanish |
Consuelo | Medina Garcia | FEMALE | 50-54 | Spanish |
Juanan | Muñoz García | MALE | 45-49 | Spanish |
Juan Antonio | Coll Perez | MALE | 40-44 | Spanish |
Thomas | Heyer | MALE | 55-59 | German |
Dan | Ahrensberg | MALE | 55-59 | Danish |
John | Kavanagh | MALE | 30-34 | Irish |
Bartosz | Lassak | MALE | 45-49 | Polish |
Norman | Kelly | MALE | 50-54 | Irish |
irfan | Dr. Sarwar | MALE | 50-54 | German |
Katharina | Hofmeister | FEMALE | 35-39 | Austrian |
Roman | Hofmeister | MALE | 40-44 | Austrian |
Heidi | De Ridder | FEMALE | 45-49 | Belgian |
Marta | Alcaide | FEMALE | 35-39 | Spanish |
Theo | Rabout | MALE | 50-54 | Dutch |
Thomas | Sandmann | MALE | 50-54 | Swiss |
Neil | Reid | MALE | 45-49 | Scottish |
Przemyslaw | Konieczny | MALE | 35-39 | Polish |
Katja | Sandmann | FEMALE | 45-49 | Swiss |
Jan | Grnac | MALE | 30-34 | Slovak |
Magnus Blicher | Olsen | MALE | 25-29 | Danish |
David | Vaštík | MALE | 35-39 | Czech |
Vojtěch | Sedláček | MALE | 35-39 | Czech |
Stephen | Brunner | MALE | 50-54 | Dutch |
Erik | Arnold | MALE | 50-54 | American |
Etienne | Prickaerts | MALE | 30-34 | Dutch |
Wilfried | Hentzepeter | MALE | 45-49 | Dutch |
Wolf | Kunisch | MALE | 50-54 | German |
Eveline | Buchatskiy | FEMALE | 50-54 | Brazilian |
Matthias | Thomalla | MALE | 40-44 | German |
Alfredo | Iglesias Barca | MALE | 60-64 | Spanish |
Matúš | Kocka | MALE | 35-39 | Slovak |
Joan Lluis | Amengual Maimó | MALE | 20-24 | Spanish |
Daniel | Barthel | MALE | 30-34 | German |
Ben | Shepherd | MALE | 50-54 | English |
Martin | Steinbach | MALE | 50-54 | German |
Jose carlos | Ramos Coello | MALE | 40-44 | Spanish |
Jasper | Everaert | MALE | 25-29 | Belgian |
Loïc | Nawrot | MALE | 20-24 | German |
Neil | Davda | MALE | 40-44 | British |
Daan | Kemme | MALE | 25-29 | Dutch |
Patrik | Dedic | MALE | 45-49 | German |
Lucy | Mikkelsen-Barron | FEMALE | 30-34 | British |
Lucas | Bellmann | MALE | 35-39 | German |
Jan Ferdinand | Polášek | MALE | 35-39 | Czech |
Klára | Černá | FEMALE | 30-34 | Czech |
Daniel | Sheen | MALE | 40-44 | Welsh |
Marcos | GOMEZ LEAL | MALE | 55-59 | Spanish |
Robert Paul | mcmanus | MALE | 50-54 | British |
Wesley | Muijs | MALE | 35-39 | Dutch |
Liam | Lyon | MALE | 35-39 | British |
Fabian | Thäter | MALE | 35-39 | German |
kevin | linehan | MALE | 60-64 | British |
Paulina | Rosales | FEMALE | 20-24 | Spanish |
Katherine | Caris-Harris | FEMALE | 50-54 | English |
Nicholas | Marzoli | MALE | 35-39 | Italian |
Terry | Lutz | MALE | 45-49 | Swiss |
Filipe | Marques | MALE | 35-39 | Portuguese |
Sebastian | Michels | MALE | 45-49 | German |
Giovanni | Ruggiero | MALE | 45-49 | Italian |
Mark | Finlay | MALE | 60-64 | British |
Karel | KREJČÍ | MALE | 45-49 | Czech |
david | larcombe | MALE | 55-59 | English |
Uroš | Đurašević | MALE | 30-34 | Montenegrin |
Nemanja | Ivanović | MALE | 35-39 | Montenegrin |
Anna | Pilkington | FEMALE | 30-34 | British |
Fabrice | De Gregorio | MALE | 50-54 | Belgian |
Götz | Dastis | MALE | 60-64 | German |
Daniel | Harari | MALE | 45-49 | Austrian |
Fernando | Martinez Comas | MALE | 50-54 | Spanish |
Martin | Raska | MALE | 30-34 | German |
ANDER | LEGORBURU NUÑEZ | MALE | 20-24 | Spanish |
Fabienne | Maia | FEMALE | 30-34 | Swiss |
Jan | Bosman | MALE | 40-44 | Dutch |
Pieter | Bosman | MALE | 40-44 | Dutch |
Joern | Kuntze | MALE | 45-49 | German |
Matt | Johnson | MALE | 35-39 | British |
Simone | van der Stelt | FEMALE | 35-39 | Dutch |
Simon | Sánchez Malo | MALE | 30-34 | Spanish |
Sam | Storer | MALE | 45-49 | English |
Patrick | Buckley | MALE | 35-39 | Irish |
Lennart | Rüdel | MALE | 25-29 | German |
Rafael | Ramirez | MALE | 30-34 | Mexican |
Ahmed Alexander | Fadel | MALE | 20-24 | German |
karl | truswell | MALE | 50-54 | British |
Duncan | Reid | MALE | 45-49 | English |
Steven | Bridges | MALE | 55-59 | British |
Emilio francisco | Ibañez martinez | MALE | 55-59 | Spanish |
STAFFEL
FirstName | LastName | Gender | AgeGroup | Nationality |
---|---|---|---|---|
Dayna | Winer | FEMALE | 50-54 | British |
Joseba Daniel | Perez de Albeniz Riaño | MALE | 45-49 | Spanish |
Kathy | Carmichael | FEMALE | 75-79 | British |
Susannah | Simpson | FEMALE | 50-54 | British |
Steve | Tatem | MALE | 65-69 | English |
peter | ludlow | MALE | 55-59 | British |
Elisa | Zamora | FEMALE | 50-54 | British |
NEMESIO | LOPEZ FERNANDEZ | MALE | 45-49 | Spanish |
Borja | Sanchis Martí | MALE | 25-29 | Spanish |
Nicholas | Topley | MALE | 60-64 | British |
Pierre | Schulze | MALE | 55-59 | German |
Ernest | Widek | MALE | 50-54 | Austrian |
Viktor | Kazinec | MALE | 35-39 | Lithuanian |
Jörg Johannes | Hanssen | MALE | 60-64 | German |
Isaac | Subirana Cachinero | MALE | 40-44 | Spanish |