EVENT SCHEDULE
Want to know whatโs happening when? This is the Event schedule of the entire CHALLENGE MALLORCA triathlon week. The activities are planned to be held from 16th until 19th of October 2025 in Peguera. Enjoy the Triathlon & festival.
Please note that this schedule can be subject to changes.ย
THURSDAY 16TH OF OCTOBER 2025
TIME | ACTIVITY | LOCATION |
---|---|---|
15 to 20 h | Registration open | Finish line area (Plaza de Torร ) (map) |
15 to 20 h | Expo & Fair | Finish line area (Plaza de Torร ) (map) |
18 h | Zumba Masterclass (REGISTRATION TBA) | Finish line area (Plaza de Torร ) (map) |
20 h | Correfoc (+ information and security measures) | Finish line area (Plaza de Torร )ย (map) |
After the Correfoc | Rock Concertย ย | Finish line area (Plaza de Torร )ย (map) |
FRIDAY 17TH OF OCTOBER 2025
TIME | ACTIVITY | LOCATION |
---|---|---|
10 h | Registration open | Finish line area (Plaza de Torร ) (map) |
10 h | Expo & Fair | Finish line area (Plaza de Torร ) (map) |
10 h | Kids with the Pros (local school visits the Triathlon) | Finish line area (Plaza de Torร ) (map) |
Pasta party | Registered Restaurants (Peguera) | |
16 to 21 h | Transition area opens | T1&T2 |
16:30 to 17:15 h | Pick up dorsals Junior CHMALLORCA | Finish line area (Plaza de Torร ) (map) |
16:30 to 17:45 h | Pick up dorsals CHWOMEN Mallorca | Finish line area (Plaza de Torร ) (map) |
17:30 h | Start Junior Challenge | Finish line area (Plaza de Torร ) (map) |
18:30 h | Start CHWOMEN Mallorca | Finish line area (Plaza de Torร ) (map) |
19:15 h | CHWOMEN Awards ceremony | Finish line area (Plaza de Torร ) (map) |
SATURDAY 18TH OF OCTOBER 2025
TIME | ACTIVITY | LOCATION |
---|---|---|
8:25 to 8:40 h | Warm up CHMALLORCA middle and relay | Torร beach |
8 to 8:45 h | Swim warm up | Torร beach |
9 h | Start CHMALLORCA middle and relay | Torร beach |
10 h | Expo & Fair | Finish line area (Plaza de Torร ) (map) |
10:35 h | Swim cut off time | T1&T2 |
13:30 h | Flower ceremony middle distance PRO men | Finish line area (Plaza de Torร ) (map) |
14:30ย h | Flower ceremony middle distance PRO women | Finish line area (Plaza de Torร ) (map) |
14:00 h | Bike cut off time 1 | KM 62 of the bike course |
18 h | Closing of the race | Finish line area (Plaza de Torร ) (map) |
15:30 to 19 h | Bike storage opens for pick up bike | T1&T2 |
19 h | Awards ceremony | Finish line area (Plaza de Torร ) (map) |
After the awards | Closing ceremony | Finish line area (Plaza de Torร ) (map) |
After the closing c. | CPM CLOSING PARTY | Finish line area (Plaza de Torร ) (map) |
SUNDAY 19TH OF OCTOBER 2025
TIME | ACTIVITY | LOCATION |
---|---|---|
8 h | Pick up dorsals JUNIOR AQUATHLON CHMALLORCA | Palmira beach promenade |
9 h | Starts JUNIOR AQUATHLON CHMALLORCA | Palmira beach |
Awards ceremony JUNIOR AQUATHLON CHMALLORCA | Palmira beach promenade |
This is the Event schedule of the entire CHALLENGE MALLORCA triathlon week. The activities are planned to be held from 16th until 19th of october 2025 in Peguera. Enjoy the Triathlon & festival.